Consignment ID |
Total Part Nos. |
Total Qty |
Major Brands |
Parts Condition |
Parts Status |
Posting Date |
Contact to Bid |
---|---|---|---|---|---|---|---|
CSP0098 | 14 | 56 | New (55) | Active | 2019-11-12 | CONTACT | |
New (1) | |||||||
CSP0097 | 3 | 5 | New (5) | Sold | 2019-10-01 | ||
CSP0096 | 263 | 803 | New (803) | Sold | 2020-08-07 | ||
CSP0095 | 2 | 2 | Unused (1) | Sold | 2020-07-20 | ||
New (1) | |||||||
CSP0094 | 277 | 617 | Used (349) | Active | 2020-03-31 | CONTACT | |
Used (268) | |||||||
CSP0093 | 30 | 61 | Used (61) | Active | 2019-08-06 | CONTACT | |
CSP0092 | 2 | 2 | New (2) | Sold | 2019-08-02 | ||
CSP0090 | 49 | 190 | Used (190) | Sold | 2019-09-07 | ||
CSP0009 | 33 | 65 | Sprecher+Schuh | Unused (59) | Sold | 2016-09-20 | |
New (6) | |||||||
CSP0089 | 90 | 399 | Used (320) | Active | 2019-06-20 | CONTACT | |
Unused (1) | |||||||
New (78) | |||||||
CSP0088 | 37 | 56 | Used (15) | Sold | 2019-07-26 | ||
Unused (12) | |||||||
New (29) | |||||||
CSP0087 | 1 | 2 | New (2) | Sold | 2019-06-15 | ||
CSP0086 | 11 | 16 | New (16) | Sold | 2019-06-11 | ||
CSP0085 | 3 | 5 | New (5) | Sold | 2019-06-11 | ||
CSP0081 | 31 | 64 | New (64) | Sold | 2020-08-07 | ||
CSP0080 | 25 | 27 | Used (27) | Active | 2019-02-06 | CONTACT | |
CSP0079 | 118 | 269 | Used (201) | Sold | 2019-07-26 | ||
Unused (33) | |||||||
New (35) | |||||||
CSP0078 | 56 | 102 | Used (76) | Sold | 2019-09-07 | ||
Unused (26) | |||||||
CSP0077 | 6 | 59 | Used (56) | Active | 2018-12-05 | CONTACT | |
Used (3) | |||||||
CSP0076 | 4 | 6 | Used (6) | Sold | 2019-09-04 | ||
CSP0074 | 8 | 11 | Used (4) | Sold | 2020-03-19 | ||
Unused (2) | |||||||
New (5) | |||||||
CSP0073 | 107 | 712 | Unused (198) | Sold | 2019-06-27 | ||
New (514) | |||||||
CSP0072 | 1 | 25 | New (25) | Sold | 2018-09-06 | ||
CSP0070 | 313 | 4524 | Unused (2320) | Sold | 2021-04-05 | ||
New (2204) | |||||||
CSP0007 | 32 | 116 | Honeywell | Unused (116) | Sold | 2016-09-19 | |
CSP0068 | 206 | 710 | New (710) | Sold | 2019-03-06 | ||
CSP0067 | 32 | 60 | New (60) | Sold | 2019-06-11 | ||
CSP0066 | 11 | 31 | New (31) | Sold | 2020-03-31 | ||
CSP0065 | 3 | 3 | ABB, Allen Bradley, Omron, GE, Schneider, Siemens | Used (3) | Sold | 2019-09-04 | |
CSP0064 | 28 | 117 | Mitsubishi | Unused (115) | Active | 2018-06-04 | CONTACT |
Unused (2) | |||||||
CSP0061 | 115 | 1219 | Beckoff, Balluff, Festo, IFM, Mitsubishi, Parker, P&F, SMC | Used (90) | Sold | 2018-07-04 | |
Unused (11) | |||||||
Unused (522) | |||||||
New (89) | |||||||
New (507) | |||||||
CSP0060 | 363 | 5277 | Siemens, Socomac, Trinity, Vaishno, Woodward | New (5277) | Sold | 2018-09-12 | |
CSP0006 | 37 | 108 | Mitsubishi | Unused (108) | Sold | 2016-09-19 | |
CSP0059 | 2 | 3 | Allen Bradley | Unused (2) | Sold | 2018-02-15 | |
New (1) | |||||||
CSP0058 | 5 | 7 | Honeywell, Prosoft | New (7) | Sold | 2018-02-11 | |
CSP0057 | 4 | 6 | Allen Bradley, ABB | Unused (2) | Active | 2018-02-11 | CONTACT |
Unused (1) | |||||||
New (3) | |||||||
CSP0056 | 37 | 61 | Allen Bradley, Dolphin, Siemens | Unused (24) | Sold | 2021-02-11 | |
New (37) | |||||||
CSP0054 | 28 | 61 | Mitsubishi | New (61) | Active | 2018-01-08 | CONTACT |
CSP0051 | 80 | 507 | Allen Bradley | New (507) | Sold | 2018-07-11 | |
CSP0050 | 19 | 30 | Allen Bradley | New (30) | Sold | 2020-03-31 | |
CSP0049 | 86 | 621 | Allen Bradley | New (621) | Sold | 2020-03-31 | |
CSP0048 | 3 | 13 | Schneider | New (13) | Sold | 2018-07-11 | |
CSP0046 | 5 | 16 | Allen Bradley, Siemens | Unused (16) | Sold | 2017-08-10 | |
CSP0045 | 18 | 20 | Allen Bradley | Unused (20) | Sold | 2020-02-25 | |
CSP0044 | 37 | 74 | Allen Bradley, Siemens | Used (35) | Sold | 2020-03-31 | |
Unused (39) | |||||||
CSP0042 | 1 | 1 | Allen Bradley, Mitsubishi, Siemens | Used (1) | Active | 2017-05-28 | CONTACT |
CSP0041 | 180 | 1261 | ABB, Allen-Bradley, GE, Siemens, Schneider | New (1261) | Sold | 2020-03-31 | |
CSP0040 | 216 | 2515 | B&R, Balluff, Festo Electric, Schneider, Siemens | Used (2515) | Active | 2017-06-05 | CONTACT |
CSP0004 | 58 | 163 | Siemens, Fluke, Fairford, SCHMERSAL, Raytek | Unused (163) | Sold | 2016-09-19 | |
CSP0039 | 71 | 590 | Balluff, Festo Electric, Mitsubishi, Omron, Schneider, Siemens | Unused (590) | Sold | 2017-06-05 | |
CSP0038 | 21 | 238 | Sprecher+Schuh | New (238) | Sold | 2017-05-23 | |
CSP0037 | 154 | 366 | Allen Bradley | New (366) | Sold | 2017-05-23 | |
CSP0036 | 19 | 37 | Allen Bradley, ABB, GE, Delta, Mitsubishi, Omron, Panasonic, Phoenix | Used (37) | Sold | 2017-11-11 | |
CSP0035 | 32 | 526 | Allen Bradley, Crompton, L&T | Unused (526) | Active | 2017-04-07 | CONTACT |
CSP0034 | 32 | 315 | IMP Meters | Unused (315) | Active | 2017-04-07 | CONTACT |
CSP0033 | 24 | 48 | Siemens | Used (48) | Active | 2017-03-17 | CONTACT |
CSP0032 | 93 | 256 | Siemens | New (252) | Active | 2017-03-17 | CONTACT |
New (4) | |||||||
CSP0030 | 84 | 443 | Allen Bradley | New (443) | Sold | 2019-06-15 | |
CSP0003 | 12 | 36 | GE | Unused (36) | Active | 2016-09-06 | CONTACT |
CSP0029 | 18 | 105 | Allen Bradley | Unused (105) | Sold | 2019-06-15 | |
CSP0028 | 26 | 244 | Allen Bradley | New (244) | Sold | 2019-06-15 | |
CSP0027 | 4 | 4 | Allen Bradley | New (4) | Sold | 2020-01-11 | |
CSP0026 | 66 | 270 | Allen Bradley | New (270) | Sold | 2020-01-11 | |
CSP0256 | 62 | 200 | Used (1) | Active | 2024-11-09 | CONTACT | |
Unused (9) | |||||||
New (190) | |||||||
CSP0254 | 249 | 871 | Used (862) | Active | 2024-09-03 | CONTACT | |
Used (3) | |||||||
Unused (1) | |||||||
New (5) | |||||||
CSP0253 | 142 | 651 | Used (626) | Active | 2024-08-13 | CONTACT | |
Used (12) | |||||||
New (13) | |||||||
CSP0252 | 131 | 268 | Used (263) | Active | 2024-08-02 | CONTACT | |
Used (1) | |||||||
New (4) | |||||||
CSP0251 | 1 | 2 | New (2) | Active | 2024-06-07 | CONTACT | |
CSP0250 | 52 | 3699 | New (3686) | Active | 2024-05-03 | CONTACT | |
New (13) | |||||||
CSP0025 | 103 | 394 | Allen Bradley | New (394) | Sold | 2020-01-11 | |
CSP0249 | 87 | 935 | New (935) | Active | 2024-05-01 | CONTACT | |
CSP0248 | 183 | 5110 | New (5095) | Active | 2023-12-05 | CONTACT | |
New (15) | |||||||
CSP0247 | 14 | 68 | New (63) | Active | 2023-09-01 | CONTACT | |
New (5) | |||||||
CSP0246 | 26 | 89 | New (17) | Active | 2023-07-19 | CONTACT | |
New (72) | |||||||
CSP0245 | 15 | 186 | Used (1) | Active | 2023-07-07 | CONTACT | |
New (172) | |||||||
New (13) | |||||||
CSP0244 | 7 | 24 | New (16) | Active | 2023-06-21 | CONTACT | |
New (8) | |||||||
CSP0243 | 15 | 58 | New (16) | Active | 2023-05-25 | CONTACT | |
New (42) | |||||||
CSP0242 | 2 | 11 | New (11) | Sold | 2023-03-31 | ||
CSP0241 | 21 | 409 | New (409) | Active | 2023-03-31 | CONTACT | |
CSP0240 | 144 | 1528 | New (1406) | Active | 2023-03-27 | CONTACT | |
New (122) | |||||||
CSP0024 | 13 | 58 | Allen Bradley | New (58) | Active | 2019-06-27 | CONTACT |
CSP0239 | 543 | 2273 | Used (831) | Active | 2023-03-23 | CONTACT | |
Used (1388) | |||||||
New (54) | |||||||
CSP0238 | 2 | 2 | New (2) | Active | 2023-03-21 | CONTACT | |
CSP0237 | 3 | 3 | New (3) | Active | 2023-03-11 | CONTACT | |
CSP0236 | 35 | 99 | New (97) | Active | 2023-03-11 | CONTACT | |
New (2) | |||||||
CSP0235 | 2 | 2 | New (2) | Sold | 2023-02-28 | ||
CSP0234 | 4 | 11 | New (4) | Active | 2023-02-27 | CONTACT | |
New (7) | |||||||
CSP0233 | 15 | 1655 | New (1651) | Active | 2023-02-18 | CONTACT | |
New (4) | |||||||
CSP0232 | 5 | 22 | Unused (1) | Active | 2023-02-17 | CONTACT | |
New (4) | |||||||
New (17) | |||||||
CSP0231 | 22 | 30 | Used (10) | Active | 2023-02-17 | CONTACT | |
Used (3) | |||||||
Unused (3) | |||||||
Unused (2) | |||||||
New (3) | |||||||
New (9) | |||||||
CSP0230 | 857 | 5623 | New (5597) | Active | 2023-02-09 | CONTACT | |
New (26) | |||||||
CSP0023 | 17 | 105 | Allen Bradley | Used (94) | Active | 2019-06-27 | CONTACT |
Used (2) | |||||||
Unused (1) | |||||||
New (8) | |||||||
CSP0229 | 144 | 4297 | New (4297) | Active | 2023-01-31 | CONTACT | |
CSP0228 | 81 | 21274 | New (21269) | Active | 2023-01-27 | CONTACT | |
New (5) | |||||||
CSP0227 | 19 | 43 | New (42) | Active | 2023-01-25 | CONTACT | |
New (1) | |||||||
CSP0226 | 1 | 1 | New (1) | Active | 2023-01-20 | CONTACT | |
CSP0225 | 11 | 287 | New (287) | Active | 2023-01-04 | CONTACT | |
CSP0224 | 88 | 375 | Used (5) | Sold | 2020-06-18 | ||
Unused (64) | |||||||
New (306) | |||||||
CSP0223 | 2 | 12 | New (12) | Active | 2022-12-20 | CONTACT | |
CSP0222 | 33 | 72 | New (65) | Active | 2022-12-16 | CONTACT | |
New (7) | |||||||
CSP0221 | 6 | 21 | Used (12) | Active | 2022-12-06 | CONTACT | |
New (9) | |||||||
CSP0220 | 34 | 67 | New (53) | Active | 2022-12-05 | CONTACT | |
New (14) | |||||||
CSP0022 | 32 | 175 | ABB, Allen Bradley, DEIF, Mitsubishi, Siemens, Schneider, Woodward | Used (160) | Active | 2018-04-03 | CONTACT |
Unused (15) | |||||||
CSP0219 | 14 | 41 | New (40) | Active | 2022-11-10 | CONTACT | |
New (1) | |||||||
CSP0218 | 13 | 45 | Unused (1) | Active | 2021-02-15 | CONTACT | |
Unused (1) | |||||||
New (4) | |||||||
New (39) | |||||||
CSP0217 | 20 | 64 | New (34) | Active | 2022-11-04 | CONTACT | |
New (30) | |||||||
CSP0213 | 3 | 7 | Used (1) | Active | 2022-11-03 | CONTACT | |
New (6) | |||||||
CSP0212 | 81 | 2082 | New (1858) | Active | 2022-10-28 | CONTACT | |
New (224) | |||||||
CSP0021 | 1 | 8 | GE, HPL, Schneider, Rishabh, Minilec, Nortex, ESBEE, KAYSEE, PHI, Trinity | Unused (8) | Sold | 2018-04-03 | |
CSP0209 | 6 | 6 | New (6) | Active | 2022-10-08 | CONTACT | |
CSP0208 | 7 | 8 | New (5) | Active | 2022-10-08 | CONTACT | |
New (3) | |||||||
CSP0206 | 26 | 229 | Used (218) | Active | 2022-10-04 | CONTACT | |
Used (3) | |||||||
New (8) | |||||||
CSP0204 | 114 | 479 | Used (444) | Active | 2022-09-30 | CONTACT | |
Used (33) | |||||||
New (2) | |||||||
CSP0203 | 47 | 141 | Used (117) | Active | 2022-09-21 | CONTACT | |
Used (22) | |||||||
Unused (2) | |||||||
CSP0201 | 39 | 3083 | New (3083) | Active | 2022-09-15 | CONTACT | |
CSP0200 | 11 | 1587 | New (1587) | Active | 2022-09-14 | CONTACT | |
CSP0020 | 2 | 70 | C&S, GEP, L&T, Legrand | Unused (70) | Sold | 2018-04-03 | |
CSP0002 | 123 | 722 | Allen Bradley | Used (356) | Sold | 2016-09-01 | |
Unused (366) | |||||||
CSP0199 | 9 | 9 | New (8) | Active | 2022-09-12 | CONTACT | |
New (1) | |||||||
CSP0193 | 11 | 14 | New (14) | Active | 2022-09-10 | CONTACT | |
CSP0187 | 3 | 4 | Used (2) | Active | 2022-04-13 | CONTACT | |
Unused (1) | |||||||
New (1) | |||||||
CSP0184 | 1 | 16 | New (16) | Active | 2022-03-30 | CONTACT | |
CSP0181 | 11 | 38 | Unused (12) | Sold | 2022-03-23 | ||
New (26) | |||||||
CSP0180 | 19 | 4530 | New (4454) | Active | 2022-03-11 | CONTACT | |
New (76) | |||||||
CSP0179 | 25 | 6382 | New (6371) | Active | 2022-03-02 | CONTACT | |
New (11) | |||||||
CSP0176 | 3 | 224 | New (212) | Active | 2022-03-01 | CONTACT | |
New (12) | |||||||
CSP0174 | 6 | 24 | New (5) | Active | 2022-02-26 | CONTACT | |
New (19) | |||||||
CSP0173 | 1 | 2 | Used (2) | Active | 2022-02-26 | CONTACT | |
CSP0172 | 27 | 42 | Used (42) | Sold | 2022-02-26 | ||
CSP0171 | 103 | 1380 | Used (1) | Active | 2022-02-08 | CONTACT | |
New (1363) | |||||||
New (16) | |||||||
CSP0170 | 5 | 9 | New (9) | Active | 2022-02-04 | CONTACT | |
CSP0017 | 6 | 1304 | Sprecher+Schuh | Unused (1304) | Sold | 2016-12-27 | |
CSP0169 | 25 | 153 | New (150) | Active | 2022-02-02 | CONTACT | |
New (3) | |||||||
CSP0168 | 42 | 1844 | New (1611) | Active | 2022-02-02 | CONTACT | |
New (233) | |||||||
CSP0167 | 1 | 2 | New (2) | Active | 2022-02-01 | CONTACT | |
CSP0165 | 55 | 778 | New (16) | Active | 2022-02-01 | CONTACT | |
New (762) | |||||||
CSP0164 | 30 | 761 | New (761) | Sold | 2022-02-01 | ||
CSP0163 | 31 | 755 | New (1) | Active | 2022-02-01 | CONTACT | |
New (754) | |||||||
CSP0162 | 31 | 767 | New (2) | Active | 2022-02-01 | CONTACT | |
New (765) | |||||||
CSP0161 | 39 | 784 | New (6) | Active | 2022-02-01 | CONTACT | |
New (778) | |||||||
CSP0016 | 50 | 117 | Allen Bradley | Unused (117) | Sold | 2016-12-16 | |
CSP0157 | 10 | 10 | Unused (5) | Active | 2024-07-27 | CONTACT | |
New (5) | |||||||
CSP0155 | 29 | 59 | New (58) | Active | 2021-11-27 | CONTACT | |
New (1) | |||||||
CSP0154 | 48 | 130 | Used (125) | Active | 2021-10-18 | CONTACT | |
Used (5) | |||||||
CSP0153 | 98 | 271 | Used (254) | Active | 2021-10-18 | CONTACT | |
Used (14) | |||||||
New (3) | |||||||
CSP0152 | 96 | 273 | Used (266) | Active | 2021-09-28 | CONTACT | |
Used (7) | |||||||
CSP0150 | 43 | 157 | Used (151) | Active | 2021-09-28 | CONTACT | |
Used (6) | |||||||
CSP0015 | 71 | 4339 | ABB, Allen Bradley, Schneider, Siemens, Mitsubishi, Omron | Unused (4339) | Sold | 2017-02-14 | |
CSP0144 | 3 | 4 | Used (4) | Active | 2021-09-07 | CONTACT | |
CSP0143 | 7 | 7 | Used (7) | Active | 2021-09-07 | CONTACT | |
CSP0142 | 10 | 291 | New (291) | Active | 2021-08-11 | CONTACT | |
CSP0139 | 1 | 1 | New (1) | Sold | 2021-04-10 | ||
CSP0138 | 130 | 659 | Used (2) | Active | 2021-03-11 | CONTACT | |
Unused (47) | |||||||
Unused (3) | |||||||
New (194) | |||||||
New (413) | |||||||
CSP0136 | 9 | 69 | New (69) | Active | 2021-02-25 | CONTACT | |
CSP0135 | 153 | 15876 | New (15876) | Active | 2021-02-25 | CONTACT | |
CSP0134 | 7 | 932 | New (932) | Active | 2021-02-25 | CONTACT | |
CSP0133 | 53 | 1197 | New (1197) | Active | 2021-02-25 | CONTACT | |
CSP0132 | 60 | 4325 | New (4325) | Active | 2021-02-25 | CONTACT | |
CSP0131 | 159 | 16173 | New (16173) | Active | 2021-02-25 | CONTACT | |
CSP0013 | 54 | 304 | Sprecher+Schuh | Unused (304) | Sold | 2016-10-19 | |
CSP0127 | 18 | 201 | New (201) | Active | 2021-02-02 | CONTACT | |
CSP0126 | 37 | 168 | New (98) | Active | 2020-10-26 | CONTACT | |
New (70) | |||||||
CSP0124 | 8 | 25 | New (12) | Active | 2020-09-24 | CONTACT | |
New (13) | |||||||
CSP0121 | 16 | 58 | New (47) | Active | 2020-07-20 | CONTACT | |
New (11) | |||||||
CSP0120 | 43 | 122 | Unused (11) | Active | 2020-07-16 | CONTACT | |
New (100) | |||||||
New (11) | |||||||
CSP0012 | 148 | 621 | CROUZET | Unused (621) | Sold | 2016-10-04 | |
CSP0118 | 10 | 15 | Unused (5) | Sold | 2020-06-18 | ||
New (10) | |||||||
CSP0115 | 1 | 1 | New (1) | Active | 2020-06-15 | CONTACT | |
CSP0113 | 1 | 1 | New (1) | Sold | 2020-06-01 | ||
CSP0111 | 3 | 4 | Used (4) | Sold | 2020-02-27 | ||
CSP0011 | 8 | 21 | Schneider | Unused (21) | Sold | 2016-09-24 | |
CSP0105 | 11 | 16 | New (16) | Sold | 2020-02-09 | ||
CSP0101 | 1 | 1 | New (1) | Sold | 2019-12-17 | ||
CSP0100 | 8 | 144 | Used (142) | Active | 2019-11-25 | CONTACT | |
Used (1) | |||||||
Unused (1) | |||||||
CSP0010 | 122 | 1314 | Allen Bradley | Unused (1314) | Sold | 2016-09-20 | |
CSP0001 | 158 | 823 | Allen Bradley | Used (28) | Sold | 2016-09-01 | |
Unused (795) | |||||||
CSP0089 | 1 | 10 | Used (10) | Active | 2019-06-20 | CONTACT | |
CSP0217 | 5 | 9 | New (8) | Active | 2022-11-04 | CONTACT | |
New (1) | |||||||
CSP0206 | 20 | 45 | Used (35) | Active | 2022-10-04 | CONTACT | |
Used (8) | |||||||
New (2) | |||||||
CSP0205 | 2 | 5 | Unused (1) | Active | 2022-09-30 | CONTACT | |
New (4) | |||||||
CSP0204 | 8 | 18 | Used (14) | Active | 2022-09-30 | CONTACT | |
Used (4) | |||||||
CSP0203 | 36 | 127 | Used (87) | Active | 2022-09-21 | CONTACT | |
Used (40) | |||||||
CSP0192 | 3 | 3 | Used (2) | Active | 2022-08-13 | CONTACT | |
New (1) | |||||||
CSP0190 | 7 | 10 | Used (4) | Active | 2022-07-07 | CONTACT | |
Used (2) | |||||||
New (4) | |||||||
CSP0189 | 4 | 6 | Used (2) | Active | 2022-05-27 | CONTACT | |
New (2) | |||||||
New (2) | |||||||
CSP0188 | 1 | 8 | Unused (8) | Active | 2022-05-27 | CONTACT | |
CSP0187 | 29 | 57 | Used (3) | Active | 2022-04-13 | CONTACT | |
Used (1) | |||||||
Unused (11) | |||||||
Unused (7) | |||||||
New (3) | |||||||
New (32) | |||||||
CSP0186 | 5 | 6 | New (1) | Active | 2022-04-05 | CONTACT | |
New (5) | |||||||
CSP0185 | 3 | 35 | New (35) | Sold | 2022-04-01 | ||
CSP0184 | 6 | 21 | New (6) | Active | 2022-03-30 | CONTACT | |
New (15) | |||||||
CSP0181 | 29 | 154 | Unused (15) | Sold | 2022-03-23 | ||
New (139) | |||||||
CSP0180 | 39 | 988 | New (477) | Active | 2022-03-11 | CONTACT | |
New (511) | |||||||
CSP0179 | 52 | 1624 | New (722) | Active | 2022-03-02 | CONTACT | |
New (902) | |||||||
CSP0177 | 30 | 143 | New (143) | Sold | 2022-03-02 | ||
CSP0176 | 84 | 876 | New (253) | Active | 2022-03-01 | CONTACT | |
New (623) | |||||||
CSP0175 | 11 | 482 | New (482) | Sold | 2022-02-26 | ||
CSP0174 | 116 | 649 | New (32) | Active | 2022-02-26 | CONTACT | |
New (617) | |||||||
CSP0173 | 26 | 43 | Used (34) | Active | 2022-02-26 | CONTACT | |
Used (9) | |||||||
CSP0171 | 552 | 13615 | New (12826) | Active | 2022-02-08 | CONTACT | |
New (789) | |||||||
CSP0170 | 17 | 95 | New (8) | Active | 2022-02-04 | CONTACT | |
New (87) | |||||||
CSP0169 | 76 | 389 | New (343) | Active | 2022-02-02 | CONTACT | |
New (46) | |||||||
CSP0168 | 59 | 2097 | New (2044) | Active | 2022-02-02 | CONTACT | |
New (53) | |||||||
CSP0167 | 106 | 1233 | New (13) | Active | 2022-02-01 | CONTACT | |
New (1220) | |||||||
CSP0166 | 7 | 8 | Used (1) | Active | 2022-02-01 | CONTACT | |
Unused (2) | |||||||
Unused (4) | |||||||
New (1) | |||||||
CSP0158 | 188 | 191 | New (191) | Sold | 2022-01-25 | ||
CSP0157 | 5 | 5 | Unused (1) | Sold | 2022-01-20 | ||
New (2) | |||||||
New (2) | |||||||
CSP0156 | 7 | 8 | Used (2) | Active | 2021-12-29 | CONTACT | |
Used (3) | |||||||
Unused (2) | |||||||
New (1) | |||||||
CSP0155 | 115 | 180 | New (152) | Active | 2021-11-27 | CONTACT | |
New (28) | |||||||
CSP0154 | 31 | 39 | Used (32) | Active | 2021-10-18 | CONTACT | |
Used (7) | |||||||
CSP0153 | 8 | 42 | Used (29) | Active | 2021-10-18 | CONTACT | |
Used (13) | |||||||
CSP0152 | 9 | 20 | Used (20) | Sold | 2021-09-28 | ||
CSP0150 | 3 | 10 | Used (8) | Active | 2021-09-28 | CONTACT | |
Used (2) | |||||||
CSP0144 | 135 | 354 | Used (277) | Active | 2021-09-20 | CONTACT | |
Used (77) | |||||||
CSP0143 | 102 | 180 | Used (97) | Active | 2021-09-07 | CONTACT | |
Used (83) | |||||||
CSP0142 | 1 | 1 | New (1) | Sold | 2021-08-11 | ||
CSP0141 | 9 | 12 | Used (1) | Active | 2021-07-31 | CONTACT | |
New (11) | |||||||
CSP0140 | 1 | 1 | New (1) | Sold | 2021-07-31 | ||
CSP0139 | 9 | 18 | New (18) | Sold | 2021-04-10 | ||
CSP0138 | 13 | 31 | Unused (7) | Sold | 2021-03-11 | ||
New (10) | |||||||
New (14) | |||||||
CSP0137 | 4 | 5 | Used (2) | Active | 2021-03-01 | CONTACT | |
Used (2) | |||||||
New (1) | |||||||
CSP0129 | 26 | 51 | Used (3) | Sold | 2021-02-15 | ||
Unused (5) | |||||||
Unused (5) | |||||||
New (38) | |||||||
CSP0128 | 7 | 7 | New (7) | Sold | 2021-02-03 | ||
CSP0126 | 51 | 246 | New (242) | Active | 2020-10-26 | CONTACT | |
New (4) | |||||||
CSP0125 | 9 | 11 | Unused (5) | Sold | 2020-10-24 | ||
New (6) | |||||||
CSP0124 | 26 | 99 | New (67) | Active | 2020-09-24 | CONTACT | |
New (32) | |||||||
CSP0122 | 4 | 138 | New (138) | Sold | 2020-07-25 | ||
CSP0121 | 21 | 48 | Unused (13) | Sold | 2020-07-20 | ||
New (1) | |||||||
New (34) | |||||||
CSP0120 | 42 | 113 | Unused (27) | Active | 2020-07-16 | CONTACT | |
New (46) | |||||||
New (40) | |||||||
CSP0119 | 2 | 2 | Unused (1) | Sold | 2020-07-04 | ||
New (1) | |||||||
CSP0118 | 62 | 192 | Unused (74) | Sold | 2020-06-18 | ||
New (118) | |||||||
CSP0113 | 5 | 7 | New (7) | Sold | 2020-06-01 | ||
CSP0111 | 32 | 116 | Used (76) | Active | 2020-02-27 | CONTACT | |
Used (40) | |||||||
CSP0110 | 13 | 271 | New (271) | Sold | 2020-02-27 | ||
CSP0109 | 1 | 15 | New (15) | Sold | 2020-02-27 | ||
CSP0108 | 333 | 3184 | New (3184) | Sold | 2020-02-27 | ||
CSP0107 | 192 | 1590 | New (1590) | Sold | 2020-02-27 | ||
CSP0106 | 28 | 28 | Unused (28) | Sold | 2020-02-25 | ||
CSP0104 | 13 | 16 | Unused (2) | Active | 2020-01-31 | CONTACT | |
Unused (1) | |||||||
New (4) | |||||||
New (9) | |||||||
CSP0102 | 3 | 3 | Unused (1) | Active | 2019-12-18 | CONTACT | |
Unused (1) | |||||||
New (1) | |||||||
CSP0101 | 47 | 195 | Used (187) | Sold | 2019-12-17 | ||
New (8) | |||||||
CSP0100 | 30 | 310 | Used (113) | Active | 2019-11-25 | CONTACT | |
Used (193) | |||||||
Unused (1) | |||||||
New (3) | |||||||
CSP0099 | 3 | 4 | Unused (1) | Active | 2019-11-25 | CONTACT | |
New (3) | |||||||
CSP0098 | 15 | 41 | New (21) | Active | 2019-11-12 | CONTACT | |
New (20) | |||||||
CSP0095 | 11 | 35 | Unused (5) | Active | 2020-07-20 | CONTACT | |
Unused (2) | |||||||
New (16) | |||||||
New (12) | |||||||
CSP0094 | 714 | 2330 | Used (1152) | Active | 2020-03-31 | CONTACT | |
Used (1177) | |||||||
Unused (1) | |||||||
CSP0093 | 2 | 2 | Used (2) | Sold | 2019-08-06 | ||
CSP0089 | 5 | 126 | Used (71) | Active | 2019-06-20 | CONTACT | |
Used (30) | |||||||
New (23) | |||||||
New (2) | |||||||
CSP0086 | 26 | 84 | New (84) | Sold | 2019-06-11 | ||
CSP0085 | 5 | 11 | New (11) | Sold | 2019-06-11 | ||
CSP0083 | 17 | 48 | New (48) | Sold | 2019-04-30 | ||
CSP0080 | 7 | 9 | Used (8) | Active | 2019-02-06 | CONTACT | |
Used (1) | |||||||
CSP0077 | 10 | 108 | Used (108) | Active | 2018-12-05 | CONTACT | |
CSP0073 | 1 | 20 | New (20) | Sold | 2019-06-27 | ||
CSP0072 | 95 | 11078 | New (11078) | Sold | 2018-09-06 | ||
CSP0067 | 50 | 177 | Used (2) | Sold | 2019-06-11 | ||
Unused (42) | |||||||
New (133) | |||||||
CSP0059 | 5 | 9 | Allen Bradley | Unused (5) | Active | 2018-02-15 | CONTACT |
Unused (1) | |||||||
New (3) | |||||||
CSP0058 | 61 | 698 | Honeywell, Prosoft | New (698) | Sold | 2018-02-11 | |
CSP0057 | 9 | 9 | Allen Bradley, ABB | Used (2) | Active | 2018-02-11 | CONTACT |
Unused (3) | |||||||
Unused (3) | |||||||
New (1) | |||||||
CSP0054 | 1 | 1 | Mitsubishi | New (1) | Sold | 2018-01-08 | |
CSP0045 | 16 | 22 | Allen Bradley | Unused (22) | Sold | 2020-02-25 | |
CSP0042 | 58 | 91 | Allen Bradley, Mitsubishi, Siemens | Used (91) | Sold | 2017-05-28 | |
CSP0035 | 1 | 3 | Allen Bradley, Crompton, L&T | Unused (3) | Sold | 2017-04-07 | |
CSP0027 | 7 | 18 | Allen Bradley | New (18) | Sold | 2020-01-11 | |
CSP0026 | 50 | 128 | Allen Bradley | New (128) | Sold | 2020-01-11 | |
CSP0025 | 92 | 239 | Allen Bradley | New (239) | Sold | 2020-01-11 | |
CSP0022 | 2 | 71 | ABB, Allen Bradley, DEIF, Mitsubishi, Siemens, Schneider, Woodward | Used (71) | Active | 2019-06-27 | CONTACT |
Declaration:
IndAXonline is not an authorised distributor, reseller or representative of the products featured on this website. All product names, trademarks, brands and
logos used on this site are the property of their respective owners. The depiction, description or sale of products featuring these names, trademarks, brands
and logos is for identification purposes only and is not intended to indicate any affiliation with or authorisation by any rights holder